| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | HPA/HNA |
Blood Group or Antigen: | HPA15 |
Predicted Phenotype (ISBT): | HPA-15a |
| Sample Name | HNA1 | HNA3 | HNA4 | HNA5 | HPA1 | HPA2 | HPA3 | HPA4 | HPA5 | HPA6 | HPA15 | Sample Name |
| NA07029 | HNA-1b | HNA-3a | HNA-4a | HNA-5bw | HPA-1ab | HPA-2a | HPA-3a | HPA-4a | HPA-5a | NA | HPA-15a | NA07029 |
| NA07055 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5ab | HPA-6a | HPA-15a | NA07055 |
| NA10831 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA10831 |
| NA11993 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA11993 |
| NA12006 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15a | NA12006 |
| NA12145 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA12145 |
| NA12813 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA12813 |
| NA17234 | HNA-1b | HNA-3a | HNA-4a | HNA-5bw | HPA-1ab | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA17234 |
| NA17658 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA17658 |
| NA17702 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1ab | HPA-2ab | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA17702 |
| NA18973 | HNA-1a | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA18973 |
| NA19122 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2b | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA19122 |
| NA19147 | HNA-1a | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA19147 |
| NA19174 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4abw | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA19174 |
Signature:
|
Date:
|
Comments: |