| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | HPA/HNA |
Blood Group or Antigen: | HPA15 |
Predicted Phenotype (ISBT): | HPA-15ab |
| Sample Name | HNA1 | HNA3 | HNA4 | HNA5 | HPA1 | HPA2 | HPA3 | HPA4 | HPA5 | HPA6 | HPA15 | Sample Name |
| NA07019 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA07019 |
| NA07056 | HNA-1b | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA07056 |
| NA07357 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA07357 |
| NA10847 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA10847 |
| NA11839 | HNA-1b | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA11839 |
| NA17204 | HNA-1ab | HNA-3a | HNA-4abw | HNA-5a | HPA-1ab | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17204 |
| NA17454 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17454 |
| NA17641 | HNA-1a | HNA-3ab | HNA-4abw | HNA-5a | HPA-1ab | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17641 |
| NA17642 | HNA-1a | HNA-3a | HNA-4a | HNA-5a | HPA-1ab | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17642 |
| NA17659 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17659 |
| NA17660 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17660 |
| NA17679 | HNA-1b | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3a | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA17679 |
| NA18484 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18484 |
| NA18509 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4abw | HNA-5abw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA18509 |
| NA18518 | HNA-1ab | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5b | HPA-6a | HPA-15ab | NA18518 |
| NA18526 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18526 |
| NA18540 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18540 |
| NA18952 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18952 |
| NA18959 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | NA | HPA-15ab | NA18959 |
| NA19003 | HNA-1a | HNA-3a | HNA-4a | HNA-5bw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA19003 |
Signature:
|
Date:
|
Comments: |
| ||||||||||
Module: | HPA/HNA |
Blood Group or Antigen: | HPA15 |
Predicted Phenotype (ISBT): | HPA-15ab |
| Sample Name | HNA1 | HNA3 | HNA4 | HNA5 | HPA1 | HPA2 | HPA3 | HPA4 | HPA5 | HPA6 | HPA15 | Sample Name |
| NA19176 | UNX (potential FCGRB null variant) | HNA-3a | HNA-4a | HNA-5a | HPA-1ab | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA19176 |
| NA19178 | 1. HNA-1ac 2. HNA-1abc | HNA-3a | HNA-4a | HNA-5abw | HPA-1ab | HPA-2a | HPA-3a | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA19178 |
| NA19213 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4abw | HNA-5a | HPA-1ab | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA19213 |
| NA19226 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4a | HNA-5bw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA19226 |
Signature:
|
Date:
|
Comments: |