| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | HPA/HNA |
Blood Group or Antigen: | HNA3 |
Predicted Phenotype (ISBT): | HNA-3ab |
| Sample Name | HNA1 | HNA3 | HNA4 | HNA5 | HPA1 | HPA2 | HPA3 | HPA4 | HPA5 | HPA6 | HPA15 | Sample Name |
| NA07055 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5ab | HPA-6a | HPA-15a | NA07055 |
| NA07357 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA07357 |
| NA10831 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA10831 |
| NA10847 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA10847 |
| NA11993 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA11993 |
| NA12006 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15a | NA12006 |
| NA12145 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA12145 |
| NA17454 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17454 |
| NA17641 | HNA-1a | HNA-3ab | HNA-4abw | HNA-5a | HPA-1ab | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17641 |
| NA17659 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17659 |
| NA17673 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1ab | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15b | NA17673 |
| NA18526 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18526 |
| NA18540 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18540 |
| NA18952 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18952 |
Signature:
|
Date:
|
Comments: |