| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | HPA/HNA |
Blood Group or Antigen: | HNA5 |
Predicted Phenotype (ISBT): | HNA-5abw |
| Sample Name | HNA1 | HNA3 | HNA4 | HNA5 | HPA1 | HPA2 | HPA3 | HPA4 | HPA5 | HPA6 | HPA15 | Sample Name |
| NA07056 | HNA-1b | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA07056 |
| NA07357 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA07357 |
| NA11839 | HNA-1b | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA11839 |
| NA12145 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA12145 |
| NA12236 | HNA-1ab | HNA-3a | HNA-4abw | HNA-5abw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15b | NA12236 |
| NA12813 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA12813 |
| NA17227 | HNA-1b | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15b | NA17227 |
| NA17454 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17454 |
| NA17659 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17659 |
| NA17673 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1ab | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15b | NA17673 |
| NA18484 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18484 |
| NA18509 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4abw | HNA-5abw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA18509 |
| NA18518 | HNA-1ab | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5b | HPA-6a | HPA-15ab | NA18518 |
| NA18564 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15b | NA18564 |
| NA18980 | HNA-1b | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2a | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15b | NA18980 |
| NA19122 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2b | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA19122 |
| NA19174 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4abw | HNA-5abw | HPA-1a | HPA-2a | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA19174 |
| NA19178 | 1. HNA-1ac 2. HNA-1abc | HNA-3a | HNA-4a | HNA-5abw | HPA-1ab | HPA-2a | HPA-3a | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA19178 |
Signature:
|
Date:
|
Comments: |