| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | HPA/HNA |
Blood Group or Antigen: | HPA2 |
Predicted Phenotype (ISBT): | HPA-2ab |
| Sample Name | HNA1 | HNA3 | HNA4 | HNA5 | HPA1 | HPA2 | HPA3 | HPA4 | HPA5 | HPA6 | HPA15 | Sample Name |
| NA10847 | HNA-1b | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA10847 |
| NA12145 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA12145 |
| NA17204 | HNA-1ab | HNA-3a | HNA-4abw | HNA-5a | HPA-1ab | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17204 |
| NA17658 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA17658 |
| NA17659 | HNA-1b | HNA-3ab | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3b | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17659 |
| NA17660 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA17660 |
| NA17679 | HNA-1b | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3a | HPA-4a | HPA-5ab | HPA-6a | HPA-15ab | NA17679 |
| NA17702 | HNA-1ab | HNA-3a | HNA-4a | HNA-5a | HPA-1ab | HPA-2ab | HPA-3a | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA17702 |
| NA18484 | HNA-1a | HNA-3a | HNA-4a | HNA-5abw | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18484 |
| NA18519 | HNA-1ab | HNA-3a | HNA-4a | HNA-5bw | HPA-1ab | HPA-2ab | HPA-3b | HPA-4a | HPA-5ab | NA | HPA-15b | NA18519 |
| NA18540 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18540 |
| NA18952 | HNA-1ab | HNA-3ab | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA18952 |
| NA19147 | HNA-1a | HNA-3a | HNA-4a | HNA-5a | HPA-1a | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15a | NA19147 |
| NA19176 | UNX (potential FCGRB null variant) | HNA-3a | HNA-4a | HNA-5a | HPA-1ab | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA19176 |
| NA19213 | 1. HNA-1c 2. HNA-1bc | HNA-3a | HNA-4abw | HNA-5a | HPA-1ab | HPA-2ab | HPA-3ab | HPA-4a | HPA-5a | HPA-6a | HPA-15ab | NA19213 |
Signature:
|
Date:
|
Comments: |