| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Kidd |
Predicted Phenotype (ISBT): | JK:�1,2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA07029 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,2 | NA07029 |
| NA12236 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,�2 | NA12236 |
| NA12813 | KEL:1,2,�3,4,�6,7 | JK:�1,2 | FY:1,�2 | NA12813 |
| NA17234 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,2 | NA17234 |
| NA17658 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:�1,2 | NA17658 |
| NA18552 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,�2 | NA18552 |
| NA19147 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:�1,�2 | NA19147 |
Signature:
|
Date:
|
Comments: |