| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Kidd |
Predicted Phenotype (ISBT): | JK:1,�2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA07019 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,2 | NA07019 |
| NA07357 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,�2 | NA07357 |
| NA17659 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,2 | NA17659 |
| NA17673 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,2 | NA17673 |
| NA17679 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,2 | NA17679 |
| NA18509 | KEL:�1,2,�3,4,6,7 | JK:1,�2 | FY:�1,�2 | NA18509 |
| NA18518 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA18518 |
| NA18519 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA18519 |
| NA18564 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,2 | NA18564 |
| NA19003 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,�2 | NA19003 |
| NA19174 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19174 |
| NA19176 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19176 |
| NA19213 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19213 |
| NA19226 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19226 |
Signature:
|
Date:
|
Comments: |