| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Kidd |
Predicted Phenotype (ISBT): | JK:1,2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA07055 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,2 | NA07055 |
| NA07056 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA07056 |
| NA10831 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA10831 |
| NA10847 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA10847 |
| NA11839 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA11839 |
| NA11993 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA11993 |
| NA12006 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA12006 |
| NA12145 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA12145 |
| NA17204 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,2 | NA17204 |
| NA17227 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,2 | NA17227 |
| NA17454 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA17454 |
| NA17641 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,2 | NA17641 |
| NA17642 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA17642 |
| NA17660 | KEL:1,2,�3,4,�6,7 | JK:1,2 | OUT | NA17660 |
| NA17702 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY�1,2w | NA17702 |
| NA18484 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,�2 | NA18484 |
| NA18526 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18526 |
| NA18540 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18540 |
| NA18952 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18952 |
| NA18959 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA18959 |
Signature:
|
Date:
|
Comments: |
| ||||||||||
Module: | K/K/D |
Blood Group or Antigen: | Kidd |
Predicted Phenotype (ISBT): | JK:1,2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA18973 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,2 | NA18973 |
| NA18980 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18980 |
| NA18992 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | OUT | NA18992 |
| NA19122 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,�2 | NA19122 |
| NA19178 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,�2 | NA19178 |
Signature:
|
Date:
|
Comments: |