| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Duffy |
Predicted Phenotype (ISBT): | FY:�1,�2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA18484 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,�2 | NA18484 |
| NA18509 | KEL:�1,2,�3,4,6,7 | JK:1,�2 | FY:�1,�2 | NA18509 |
| NA18518 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA18518 |
| NA18519 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA18519 |
| NA19122 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,�2 | NA19122 |
| NA19147 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:�1,�2 | NA19147 |
| NA19174 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19174 |
| NA19176 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19176 |
| NA19178 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:�1,�2 | NA19178 |
| NA19213 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19213 |
| NA19226 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:�1,�2 | NA19226 |
Signature:
|
Date:
|
Comments: |