| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Duffy |
Predicted Phenotype (ISBT): | FY:1,2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA07029 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,2 | NA07029 |
| NA07056 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA07056 |
| NA10831 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA10831 |
| NA11839 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA11839 |
| NA11993 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA11993 |
| NA12006 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA12006 |
| NA12145 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA12145 |
| NA12873 | KEL:�1,2,�3,4,�6,7 | NA | FY:1,2 | NA12873 |
| NA17234 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,2 | NA17234 |
| NA17454 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA17454 |
| NA17642 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA17642 |
| NA17679 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,2 | NA17679 |
| NA18564 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,2 | NA18564 |
| NA18959 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,2 | NA18959 |
Signature:
|
Date:
|
Comments: |