| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | K/K/D |
Blood Group or Antigen: | Duffy |
Predicted Phenotype (ISBT): | FY:1,�2 |
| Sample Name | Kell | Kidd | Duffy | Sample Name |
| NA07357 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,�2 | NA07357 |
| NA10847 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA10847 |
| NA12236 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,�2 | NA12236 |
| NA12813 | KEL:1,2,�3,4,�6,7 | JK:�1,2 | FY:1,�2 | NA12813 |
| NA18526 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18526 |
| NA18540 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18540 |
| NA18552 | KEL:�1,2,�3,4,�6,7 | JK:�1,2 | FY:1,�2 | NA18552 |
| NA18952 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18952 |
| NA18980 | KEL:�1,2,�3,4,�6,7 | JK:1,2 | FY:1,�2 | NA18980 |
| NA19003 | KEL:�1,2,�3,4,�6,7 | JK:1,�2 | FY:1,�2 | NA19003 |
Signature:
|
Date:
|
Comments: |