| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | MNS |
Blood Group or Antigen: | Mt(a) |
Predicted Phenotype (ISBT): | MNS:1 or M+ |
| Sample Name | M vs. N | S vs. s | Mt(a) | Vw & Hut | IVS5 or P2 | Sample Name |
| NA11839 | MNS:1 or M+ | MNS:4 or s+ | MNS:1 or M+ | MNS:1 or M+ | MNS:4 or s+ | NA11839 |
| NA12236 | MNS:1 or M+ | MNS:4 or s+ | MNS:1 or M+ | MNS:1 or M+ | MNS:4 or s+ | NA12236 |
| NA12813 | MNS:1 or M+ | MNS:4 or s+ | MNS:1 or M+ | MNS:1 or M+ | MNS:4 or s+ | NA12813 |
| NA17642 | MNS:1 or M+ | MNS:3 or S+ | MNS:1 or M+ | MNS:1 or M+ | MNS:3 or S+ | NA17642 |
| NA17660 | MNS:1 or M+ | MNS:3, MNS:4 or S+, s+ | MNS:1 or M+ | MNS:1 or M+ | MNS:3, MNS:4 or S+, s+ | NA17660 |
| NA17673 | MNS:1 or M+ | MNS:4 or s+ | MNS:1 or M+ | MNS:1 or M+ | MNS:4 or s+ | NA17673 |
| NA18484 | MNS:1 or M+ | MNS:4 or s+ | MNS:1 or M+ | MNS:1 or M+ | MNS:4 or s+ | NA18484 |
Signature:
|
Date:
|
Comments: |