| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | MNS |
Blood Group or Antigen: | Vw & Hut |
Predicted Phenotype (ISBT): | MNS:2 or N+ |
| Sample Name | M vs. N | S vs. s | Mt(a) | Vw & Hut | IVS5 or P2 | Sample Name |
| NA07029 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA07029 |
| NA10847 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA10847 |
| NA12145 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA12145 |
| NA17454 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA17454 |
| NA17641 | MNS:2 or N+ | MNS:3, MNS:4 or S+, s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:3, MNS:4 or S+, s+ | NA17641 |
| NA17679 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA17679 |
| NA18552 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA18552 |
| NA18952 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA18952 |
| NA18973 | MNS:2 or N+ | MNS:3, MNS:4 or S+, s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:3, MNS:4 or S+, s+ | NA18973 |
| NA19174 | MNS:2 or N+ | MNS:4 or s+ | MNS:2 or N+ | MNS:2 or N+ | MNS:4 or s+ | NA19174 |
Signature:
|
Date:
|
Comments: |