| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | Rare BG |
Blood Group or Antigen: | VEL_rs1175550 |
Predicted Phenotype (ISBT): | Vel+ (weak) § |
| Sample Name | Kell Basics: K/k, Kp(a/b), Js(a/b), Kell11/17 | Lutheran & Auberger | Diego & Wright | Cartwright | Colton | Knops & McCoy & Sla/Vil | Dombrock & Holley & Joseph | Landsteiner Wiener | Scianna | Cromer & Tc | Indian | VEL_17bpDeletion | VEL_rs71634364 | VEL_rs1175550 | Sample Name |
| NA07357 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA07357 |
| NA11993 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA11993 |
| NA12006 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA12006 |
| NA12145 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,�2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA12145 |
| NA12873 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA12873 |
| NA17204 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17204 |
| NA17454 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | NA | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA17454 |
| NA17641 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA17641 |
| NA17642 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17642 |
| NA17658 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17658 |
| NA17659 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,�19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17659 |
| NA17660 | KEL:1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17660 |
| NA17673 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17673 |
| NA17679 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA17679 |
| NA17702 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | AA § | Vel+ (weak) § | NA17702 |
| NA18526 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18526 |
| NA18540 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18540 |
| NA18552 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18552 |
| NA18564 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18564 |
| NA18952 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18952 |
Signature:
|
Date:
|
Comments: |
| ||||||||||
Module: | Rare BG |
Blood Group or Antigen: | VEL_rs1175550 |
Predicted Phenotype (ISBT): | Vel+ (weak) § |
| Sample Name | Kell Basics: K/k, Kp(a/b), Js(a/b), Kell11/17 | Lutheran & Auberger | Diego & Wright | Cartwright | Colton | Knops & McCoy & Sla/Vil | Dombrock & Holley & Joseph | Landsteiner Wiener | Scianna | Cromer & Tc | Indian | VEL_17bpDeletion | VEL_rs71634364 | VEL_rs1175550 | Sample Name |
| NA18959 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18959 |
| NA18973 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | OUT | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18973 |
| NA18980 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18980 |
| NA18992 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18992 |
| NA19003 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA19003 |
| NA19122 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,�4,7 | DO:1,�2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA19122 |
Signature:
|
Date:
|
Comments: |