| ||||||||||
| Summary Report >> Module Report >> Phenotype Report |
Module: | Rare BG |
Blood Group or Antigen: | Scianna |
Predicted Phenotype (ISBT): | SC:1,�2 |
| Sample Name | Kell Basics: K/k, Kp(a/b), Js(a/b), Kell11/17 | Lutheran & Auberger | Diego & Wright | Cartwright | Colton | Knops & McCoy & Sla/Vil | Dombrock & Holley & Joseph | Landsteiner Wiener | Scianna | Cromer & Tc | Indian | VEL_17bpDeletion | VEL_rs71634364 | VEL_rs1175550 | Sample Name |
| NA07019 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,�19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,�2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA07019 |
| NA07029 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,�19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA07029 |
| NA07055 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ § | NA07055 |
| NA07056 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + (weak) | GA § | Vel+ § | NA07056 |
| NA07357 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA07357 |
| NA10831 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA10831 |
| NA10847 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA10847 |
| NA11839 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA11839 |
| NA11993 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA11993 |
| NA12006 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA12006 |
| NA12145 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,�2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA12145 |
| NA12236 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA12236 |
| NA12813 | KEL:1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA12813 |
| NA12873 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA12873 |
| NA17204 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17204 |
| NA17227 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA17227 |
| NA17234 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,14,18,�19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,�2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA17234 |
| NA17454 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | NA | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA17454 |
| NA17641 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA17641 |
| NA17642 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,2 | CO:1,�2 | KN:1,2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17642 |
Signature:
|
Date:
|
Comments: |
| ||||||||||
Module: | Rare BG |
Blood Group or Antigen: | Scianna |
Predicted Phenotype (ISBT): | SC:1,�2 |
| Sample Name | Kell Basics: K/k, Kp(a/b), Js(a/b), Kell11/17 | Lutheran & Auberger | Diego & Wright | Cartwright | Colton | Knops & McCoy & Sla/Vil | Dombrock & Holley & Joseph | Landsteiner Wiener | Scianna | Cromer & Tc | Indian | VEL_17bpDeletion | VEL_rs71634364 | VEL_rs1175550 | Sample Name |
| NA17658 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17658 |
| NA17659 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,�19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17659 |
| NA17660 | KEL:1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17660 |
| NA17673 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA17673 |
| NA17679 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA17679 |
| NA17702 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | AA § | Vel+ (weak) § | NA17702 |
| NA18484 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,�4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA18484 |
| NA18509 | KEL:�1,2,�3,4,6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,7 | OUT | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ § | NA18509 |
| NA18518 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,�4,7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA18518 |
| NA18519 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,4,7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA18519 |
| NA18526 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18526 |
| NA18540 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18540 |
| NA18552 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18552 |
| NA18564 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18564 |
| NA18952 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18952 |
| NA18959 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18959 |
| NA18973 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | OUT | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18973 |
| NA18980 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18980 |
| NA18992 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA18992 |
| NA19003 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,4,�7 | DO:�1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ (weak) § | NA19003 |
Signature:
|
Date:
|
Comments: |
| ||||||||||
Module: | Rare BG |
Blood Group or Antigen: | Scianna |
Predicted Phenotype (ISBT): | SC:1,�2 |
| Sample Name | Kell Basics: K/k, Kp(a/b), Js(a/b), Kell11/17 | Lutheran & Auberger | Diego & Wright | Cartwright | Colton | Knops & McCoy & Sla/Vil | Dombrock & Holley & Joseph | Landsteiner Wiener | Scianna | Cromer & Tc | Indian | VEL_17bpDeletion | VEL_rs71634364 | VEL_rs1175550 | Sample Name |
| NA19122 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,�4,7 | DO:1,�2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GA § | Vel+ (weak) § | NA19122 |
| NA19147 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,�4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA19147 |
| NA19174 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,�4,7 | OUT | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA19174 |
| NA19176 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:1,2,8,�14,18,19 | NA | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,�4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA19176 |
| NA19178 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,�3,6,�4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA19178 |
| NA19213 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,�6,�4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA19213 |
| NA19226 | KEL:�1,2,�3,4,�6,7,11,�17 | LU:�1,2,8,�14,�18,19 | DI:�1,2,�3,4 | YT:1,�2 | CO:1,�2 | KN:1,�2,3,6,�4,7 | DO:1,2,4,5 | LW:5,�7 | SC:1,�2 | CROM:1,2,�3,�4 | IN:�1,2 | Vel + | GG § | Vel+ § | NA19226 |
Signature:
|
Date:
|
Comments: |